Menu Home Radar Forecast Advisories Atlantic Tropics Almanac Earthquakes Philippines Links About

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 29-Apr-2024 09:39:29 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km WSW of Gladstone, New Jersey 2.9 000814506 mi 1714225778Sat, 27-Apr-2024 09:49:38 EDT map
8 km SSE of Doyline, Louisiana 2.7 001169727 mi 1714159055Fri, 26-Apr-2024 15:17:35 EDT map
9 km NNW of Prague, Oklahoma 2.6 001404872 mi 1714043640Thu, 25-Apr-2024 07:14:00 EDT map
1 km S of Chico, Texas 2.4 001539956 mi 1713979961Wed, 24-Apr-2024 13:32:41 EDT map
4 km NE of Carrier, Oklahoma 2.4 001512939 mi 1713867774Tue, 23-Apr-2024 06:22:54 EDT map
3 km ESE of Etowah, Tennessee 2.0 000297184 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.